Rental Rates
| DATES | NIGHTLY RATE | WEEKLY RATE |
| Apr 1. 13 - Apr 30. 13 | $130.00 | $ 910.00 |
| May 1. 13 - May 31. 13 | $115.00 | $ 805.00 |
| Jun 1. 13 - Jun 30. 13 | $115.00 | $ 805.00 |
| Jul 1. 13 - Aug 31. 13 | $130.00 | $ 910.00 |
| Sep 1. 13 - Sep 30. 13 | $110.00 | $ 770.00 |
| Oct 1. 13 - Nov 15. 13 | $115.00 | $ 805.00 |
| Nov 15. 13 - Nov 30. 13 | $130.00 | $ 910.00 |
| Dec 1. 13 - Dec 20. 13 | $110.00 | $ 770.00 |
| Dec 21. 13 - Dec 31. 13 | $140.00 | $ 980.00 |
All prices EXCLUDE taxes (13% Florida sales & tourism tax)
A $250 deposit is required to secure rental. Credit card imprint is
required at arrival for security deposit.
If stay is less than 7 nights an additional $80 will be charged for
cleaning.
Pool heat for our private splash pool is recommended from Oct 31st -
March 31st for an additional charge of $25 per night stay.
Please call 978-580-7537 or email govmonty@gmail.com for exact rental quote, payment information and special rates.

<< Home